Free Access
Table III.
Fatty acid and fat-soluble antioxidant profile in milk.
Fatty acid profile (mg·g−1 of lipids) |
||||||
---|---|---|---|---|---|---|
TMR1 (CTRL) | SEM | TMR + pasture (30P) | SEM | TMR + pasture (70P) | SEM | |
OA2 | 202.00b | 16.06 | 237.94b | 16.06 | 323.26a | 14.67 |
VA3 | 7.32b | 0.70 | 8.96ab | 0.70 | 11.56a | 0.65 |
LA4 | 24.30c | 1.0 | 29.68b | 1.18 | 35.23a | 1.08 |
Tot CLA5 | 3.60b | 0.31 | 4.20b | 0.30 | 5.60a | 0.28 |
ALA6 | 4.1c | 0.32 | 8.6b | 0.32 | 11.98a | 0.29 |
GLA7 | 0.16c | 0.06 | 0.53a | 0.06 | 0.38b | 0.05 |
AA8 | 0.08b | 0.03 | 0.22a | 0.03 | 0.18ab | 0.03 |
EPA9 | 0.41b | 0.04 | 0.49b | 0.04 | 0.81a | 0.04 |
DHA10 | ND | ND | ND | |||
Fat-soluble antioxidants (μg·g−1 of lipids) | ||||||
β-Carotene | 3.02b | 0.50 | 15.21a | 0.50 | 16.18a | 0.80 |
Retinol | 2.50b | 0.40 | 2.71a | 0.60 | 3.50a | 0.20 |
α-Tocopherol | 12.9b | 0.20 | 13.20ab | 0.50 | 16.05a | 0.50 |
ND = not detected.
1TMR = total mix ration; 2OA = oleic acid; 3VA = vaccenic acid; 4LA = linoleic acid; 5Tot CLA = conjugated linoleic acid; 6ALA = alpha-linolenic acid; 7GLA = gamma-linolenic acid; 8AA = arachidonic acid; 9EPA = eicosapentaenoic acid; 10DHA = docosahexaenoic acid.