Free Access
Table II.
Fatty acid and fat-soluble antioxidant profile in plasma.
Fatty acid profile (mg·g−1of lipids) |
||||||
---|---|---|---|---|---|---|
TMR1 (CTRL) | SEM | TMR + pasture (30P) | SEM | TMR + pasture (70P) | SEM | |
OA2 | 36.87c | 1 | 43.37b | 1.69 | 48.85a | 2.65 |
VA3 | 59.00c | 2.05 | 73.75bc | 2.07 | 106.90a | 3.03 |
LA4 | 289.89b | 48.98 | 268.07b | 108.30 | 311.27a | 34.01 |
Tot CLA5 | 0.40c | 0.21 | 0.70b | 0.20 | 1.04a | 0.21 |
ALA6 | 0.24c | 0.11 | 0.41b | 0.12 | 0.75a | 0.12 |
GLA7 | 0.24 | 0.01 | 0.27 | 0.03 | 0.22 | 0.01 |
AA8 | 0.17 | 0.03 | 0.15 | 0.02 | 0.20 | 0.02 |
EPA9 | 2.47c | 0.80 | 3.90b | 0.99 | 6.10a | 1.56 |
DHA10 | 13.36c | 1.56 | 19.82b | 0.56 | 29.83a | 2.56 |
Fat-soluble antioxidants (μg·mL−1) | ||||||
β-Carotene | 1.74c | 0.35 | 2.89b | 0.38 | 4.39a | 0.45 |
Retinol | 0.41 | 0.10 | 0.53 | 0.08 | 0.46 | 0.22 |
α-Tocopherol | 3.32c | 0.37 | 4.55b | 0.20 | 5.60a | 0.50 |
1TMR = total mix ration; 2OA = oleic acid; 3VA = vaccenic acid; 4LA = linoleic acid; 5Tot CLA = conjugated linoleic acid; 6ALA = alpha-linolenic acid; 7GLA = gamma-linolenic acid; 8AA = arachidonic acid; 9EPA = eicosapentaenoic acid; 10DHA = docosahexaenoic acid.