Free Access
Table IV.
Cholesterol assimilation of various yeast strains inoculated in YPD broth, supplemented with bile salt (0.3%) and cholesterol (224.2 μg·mL−1), and incubated at 37 °C from 12 to 72 h.
Strains1 | Cholesterol assimilation (%)2 |
|||
---|---|---|---|---|
12 h | 24 h | 48 h | 72 h | |
BY1 | 7.5 ± 0.8de | 23.1 ± 1.9f | 36.3 ± 1.1de | 44.0 ± 2.4d |
BY2 | 2.3 ± 1.6b | 7.0 ± 0.4b | 16.7 ± 1.6b | 23.8 ± 1.5c |
BY5 | 5.7 ± 1.5cde | 17.9 ± 2.0e | 35.6 ± 1.8d | 40.3 ± 2.1d |
BY6 | 0.0a | 6.8 ± 0.4b | 17.5 ± 0.3b | 23.5 ± 2.3c |
BY10 | 17.5 ± 1.3f | 27.0 ± 2.6g | 37.4 ± 2.8f | 43.2 ± 1.9d |
BY15 | 6.2 ± 0.1c | 13.1 ± 1.1c | 45.7 ± 2.6g | 44.4 ± 3.0d |
BY31 | 8.7 ± 0.4e | 13.6 ± 1.3c | 44.4 ± 2.4g | 44.4 ± 2.3d |
HY1 | 0.0a | 0.0a | 0.0a | 5.6 ± 0.2ab |
HY4 | 0.0a | 13.7 ± 2.1c | 37.4 ± 1.8f | 39.8 ± 2.3d |
HY15 | 0.0a | 0.0a | 0.0a | 7.2 ± 1.1b |
HJ1 | 0.0a | 0.0a | 0.0a | 6.5 ± 0.2ab |
HJ8 | 0.0a | 0.0a | 0.0a | 3.6 ± 0.3a |
HJ2 | 0.0a | 0.0a | 0.0a | 6.2 ± 0.5ab |
HJ6 | 0.0a | 0.0a | 0.0a | 5.5 ± 0.4ab |
HJ10 | 6.2 ± 1.8cde | 22.3 ± 1.6f | 30.9 ± 1.1c | 45.5 ± 2.3d |
HJ15 | 0.0a | 0.0a | 0.0a | 4.6 ± 0.3ab |
HJ16 | 0.0a | 0.0a | 0.0a | 6.8 ± 1.1ab |
HJ22 | 0.0a | 0.0a | 0.0a | 5.4 ± 0.4ab |
HY18 | 0.0a | 0.0a | 0.0a | 3.7 ± 0.2ab |
CICC1850 | 5.2 ± 1.5cd | 16.8 ± 2.1d | 36.5 ± 1.4e | 41.5 ± 2.3d |
1
The names of species are given in Table I.