Open Access

Table I.

Protein content (g·100 g−1) in bovine, caprine, human and equine milks.

Protein Bovine Caprine Human Equine
Total 3.3 a 2.7 a,b,d 0.9 a,b,c 2.3 b,c
Casein 2.72 2.27 0.47 1.39
 αs1-CN 1.0a 0.27a,b,d, * 0.06b,c 0.25b
 αs2-CN 0.37a 0.41a,b,d Unknownb 0.02b
 β-CN 1.0a 1.09a,b,d 0.31a,b,c 1.10b
 κ-CN 0.35a 0.50a,b,d 0.1a,b,c 0.025b
Whey protein 0.57 0.40 0.52 0.92
 β-lg 0.33a 0.22a,b Unknowna,b,c 0.28b,c
 α-la 0.12a 0.12a,b 0.18a,b,c 0.28b,c
 LF 0.01a 0.01a 0.15a,b,c 0.08c
 SA 0.04a 0.04a,c 0.04c
 LZ Tracesa Tracesa,b 0.03a,b,c 0.08b,c
 IGs 0.07a 0.05a 0.12a,c 0.16c
Casein:whey ratio 5 6 0.9 1.5

The bold values are used to indicate the main fractions.

Mean values for data taken from (a) [22], (b) [24], (c) [21] and (d) [27].

*

Due to polymorphism of the αs1-allele in goats, the amount of this protein in the milk is genotype-dependant.