Free Access
Table III.
pH of UHT milk at T5 (1 h and 45 min after the T4 time point) of the modified Pearce starter activity test.
| Condition | NaCl (g·L−1) | Rennet (g·L−1) | pH ± SD* |
|---|---|---|---|
| Standard condition | 22.5 | 0.08 | 5.10 ± 0.06 |
| High rennet | 22.5 | 0.12 | 5.14 ± 0.05 |
| Low rennet | 22.5 | 0.04 | 5.00 ± 0.06 |
| High NaCl | 25 | 0.08 | 5.11 ± 0.05 |
| Low NaCl | 15 | 0.08 | 5.06 ± 0.06 |
