Table I.
Acid-soluble β-Lg (mg·L−1) and furosine (mg·100 g−1 protein) contents in different categories of heat-treated milk samples taken from retail outlets in Austria (n = 128). Results are given in order of decreasing β-Lg contents of milk samples within each category.
| Code | Expiry date | Brand1 | Fat2 (%) | Protein (%) | Furosine (mg·100 g−1 protein) | β-Lg (mg·L−1) |
|---|---|---|---|---|---|---|
| Raw milk samples (n = 7) | ||||||
| 123 | 11.01.2009 | A | Nat.3 | 3.41 | 5.9 | 5215 |
| 125 | 11.01.2009 | B | Nat.3 | 4.43 | 8.7 | 5210 |
| 47 | 04.04.2008 | C | Nat.3 | 3.61 | 10.0 | 3752 |
| 101 | 11.05.2008 | D | 3.6 | 2.93 | 7.6 | 3706 |
| 59 | 13.04.2008 | D | 3.6 | 3.13 | 7.0 | 3620 |
| 100 | 02.05.2008 | C | Nat.3 | 3.21 | 8.4 | 3367 |
| 62 | 11.04.2008 | C | Nat.3 | 3.24 | 8.5 | 3261 |
| Pasteurized milk samples (n = 33) | ||||||
| 9 | 11.12.2007 | E | 3.5 | 3.71 | 10.2 | 3799 |
| 80 | 22.04.2008 | F | 1.8 | 3.29 | 10.3 | 3635 |
| 56 | 11.12.2007 | F | 3.5 | 3.57 | 10.0 | 3606 |
| 45 | 09.04.2008 | E | 3.5 | 3.18 | 9.6 | 3443 |
| 129 | 19.12.2008 | G | 3.6 | 3.18 | 9.7 | 3429 |
| 85 | 28.04.2008 | H | 3.6 | 3.30 | 8.6 | 3418 |
| 131 | 19.01.2009 | G | 3.6 | 3.21 | 9.5 | 3417 |
| 106 | 13.05.2008 | I | 1.5 | 3.09 | 9.5 | 3358 |
| 84.3 | 29.04.2008 | J | 3.5 | 3.28 | 10.0 | 3357 |
| 84.1 | 27.04.2008 | F | 3.5 | 3.34 | 8.4 | 3355 |
| 107 | 13.05.2008 | I | 3.8 | 3.03 | 10.3 | 3332 |
| 105 | 12.05.2008 | I | 1.5 | 3.14 | 9.2 | 3329 |
| 99 | 09.05.2008 | F | 3.5 | 3.28 | 9.7 | 3325 |
| 93 | 06.05.2008 | K | 3.5 | 3.33 | 13.3 | 3305 |
| 58 | 12.04.2008 | L | 3.5 | 3.20 | 11.3 | 3301 |
| 108 | 16.05.2008 | M | 3.5 | 3.31 | 9.2 | 3280 |
| 69 | 17.04.2008 | N | 3.5 | 3.17 | 9.6 | 3108 |
| 120 | 06.06.2008 | N | 3.5 | 3.25 | 8.3 | 3082 |
| 113 | 12.05.2008 | N | 3.5 | 3.25 | 8.7 | 3061 |
| 114 | 22.05.2008 | N | 3.5 | 3.24 | 10.4 | 3052 |
| 35 | 31.03.2008 | O | 3.5 | 3.22 | 9.7 | 3049 |
| 130 | 11.01.2009 | G | 3.6 | 3.18 | 9.9 | 3045 |
| 118 | 31.05.2008 | F | 3.5 | 3.21 | 8.1 | 3041 |
| 55 | 10.12.2007 | G | 3.8 | 3.16 | 12.3 | 3025 |
| 104 | 09.05.2008 | O | 3.5 | 3.04 | 8.8 | 2989 |
| 54 | 10.12.2007 | G | 1.6 | 3.40 | 9.8 | 2951 |
| 111 | 16.05.2008 | G | 1.6 | 3.32 | 10.8 | 2937 |
| 78 | 21.04.2008 | P | 3.5 | 3.39 | 11.0 | 2858 |
| 14 | 29.02.2008 | G | 4.5 | 3.06 | 10.9 | 2823 |
| 116 | 23.05.2008 | P | 3.5 | 3.25 | 10.0 | 2748 |
| 115 | 23.05.2008 | G | Nat.3 | 3.14 | 8.8 | 2739 |
| 121 | 07.06.2008 | P | 3.5 | 3.38 | 10.2 | 2697 |
| 33 | 31.03.2008 | J | 3.5 | 3.32 | 11.4 | 2528 |
| ESL milk samples (n = 71) | ||||||
| 88 | 06.05.2008 | Q | 0.5 | 3.30 | 11.7 | 3679 |
| 95 | 19.05.2008 | R | 3.5 | 3.42 | 11.0 | 3523 |
| 94 | 09.05.2008 | R | 3.5 | 3.36 | 12.0 | 3501 |
| 87 | 10.05.2008 | Q | 3.5 | 3.39 | 16.3 | 3433 |
| 71 | 27.04.2008 | M | 3.5 | 3.31 | 11.3 | 3371 |
| 34 | 16.04.2008 | J | 1.5 | 3.58 | 13.3 | 3246 |
| 92 | 14.08.2008 | R | 3.5 | 3.42 | 11.5 | 3223 |
| 96 | 09.05.2008 | R | 3.5 | 3.32 | 13.6 | 3125 |
| 60 | 23.04.2008 | M | 3.5 | 3.09 | 12.1 | 3088 |
| 21 | 20.12.2007 | K | 1.5 | 3.83 | 13.3 | 2866 |
| 126 | 25.01.2009 | S | 3.5 | 3.48 | 12.8 | 2858 |
| 127 | 29.01.2009 | T | 3.5 | 3.43 | 11.6 | 2792 |
| 72 | 01.05.2008 | M | 1.5 | 3.44 | 13.7 | 2663 |
| 98 | 21.06.2008 | U 4 | 0.7 | 3.86 | 37.1 | 2653 |
| 23 | 03.12.2007 | M | 1.5 | 3.54 | 15.2 | 2541 |
| 79 | 07.05.2008 | M | 3.5 | 3.37 | 15.3 | 2533 |
| 7.2 | 10.12.2007 | T | 3.5 | 3.16 | 13.8 | 2475 |
| 52 | 25.04.2008 | V | 3.5 | 3.18 | 11.3 | 2431 |
| 84.2 | 16.05.2008 | J | 1.5 | 3.25 | 10.2 | 2406 |
| 119 | 06.06.2008 | S | 3.5 | 3.18 | 14.0 | 2404 |
| 6 | 30.11.2007 | M | 3.5 | 3.24 | 15.9 | 2402 |
| 109 | 03.06.2008 | J | 1.5 | 3.47 | 11.8 | 2390 |
| 50 | 10.05.2008 | U 4 | 0.7 | 3.90 | 39.4 | 2311 |
| 103 | 27.05.2008 | P | 3.5 | 3.33 | 13.1 | 2270 |
| 1 | 14.12.2007 | W | 3.5 | 3.45 | 15.6 | 2259 |
| 26 | 29.11.2007 | U 4 | 0.7 | 4.02 | 29.3 | 2245 |
| 102 | 21.05.2008 | X | 3.5 | 3.10 | 15.5 | 2180 |
| 17 | 26.12.2007 | Y 4 | 3.8 | 3.49 | 26.9 | 2025 |
| 81 | 11.06.2008 | Y 4 | 3.8 | 3.17 | 17.3 | 1946 |
| 49 | 08.04.2008 | S | 3.5 | 3.32 | 24.5 | 1839 |
| 18 | 11.03.2008 | S | 3.5 | 3.32 | 23.6 | 1827 |
| 42 | 07.05.2008 | Y 4 | 3.8 | 3.26 | 22.5 | 1801 |
| 86 | 02.05.2008 | Z | 3.5 | 3.30 | 40.2 | 430 |
| 12 | 15.03.2008 | G | 1.0 | 3.14 | 50.5 | 401 |
| 20 | 17.03.2008 | F 5 | 1.5 | 3.28 | 123.9 | 387 |
| 82 | 10.05.2008 | F 5 | 1.5 | 3.35 | 135.2 | 386 |
| 28 | 16.03.2008 | F | 3.5 | 3.30 | 41.4 | 379 |
| 61 | 26.04.2008 | F 5 | 1.5 | 3.45 | 140.3 | 374 |
| 73 | 04.05.2008 | F | 3.5 | 3.13 | 40.8 | 336 |
| 16 | 09.12.2007 | F | 3.5 | 3.65 | 40.6 | 333 |
| 124 | 02.02.2009 | M | 1.5 | 3.58 | 81.8 | 330 |
| 13 | 16.03.2008 | G | 3.5 | 3.21 | 49.3 | 328 |
| 44 | 25.04.2008 | G | 1.0 | 3.28 | 50.0 | 322 |
| 2 | 05.12.2007 | G | 1.0 | 3.39 | 47.6 | 306 |
| 122 | 18.01.2009 | G | 3.6 | 3.19 | 49.8 | 300 |
| 110 | 07.06.2008 | G | 1.0 | 3.12 | 52.7 | 298 |
| 112 | 02.06.2008 | G | 3.6 | 3.00 | 53.3 | 291 |
| 134 | 08.02.2009 | G | 3.6 | 3.19 | 45.4 | 278 |
| 31 | 13.12.2007 | R | 0.1 | 3.8 | 74.7 | 260 |
| 7.1 | 13.12.2007 | V | 3.5 | 3.31 | 75.9 | 245 |
| 51 | 25.04.2008 | R | 0.1 | 3.67 | 82.4 | 240 |
| 3 | 20.02.2008 | M | 1.5 | 3.74 | 80.2 | 239 |
| 22 | 09.12.2007 | M | 3.5 | 3.39 | 72.0 | 234 |
| 83 | 07.05.2008 | M | 1.8 | 3.51 | 100.1 | 231 |
| 137 | 25.01.2009 | G | 1.0 | 3.27 | 50.3 | 230 |
| 15 | 13.12.2008 | J | 1.5 | 3.59 | 77.9 | 229 |
| 132 | 09.01.2009 | G | 3.6 | 3.16 | 48.3 | 226 |
| 74 | 03.05.2008 | P | 3.5 | 3.17 | 94.2 | 226 |
| 135 | 08.01.2009 | G | 1.0 | 2.98 | 46.9 | 217 |
| 25 | 26.03.2008 | M | 1.8 | 3.81 | 62.2 | 213 |
| 24 | 18.03.2008 | M | 1.8 | 3.66 | 46.2 | 212 |
| 57 | 23.04.2008 | X | 3.5 | 3.13 | 82.0 | 212 |
| 11 | 13.03.2008 | V | 3.5 | 3.02 | 94.1 | 211 |
| 19 | 17.03.2008 | M | 0.9 | 3.45 | 95.1 | 206 |
| 4 | 04.12.2007 | M | 1.8 | 3.75 | 82.5 | 205 |
| 77 | 08.05.2008 | M | 1.8 | 3.58 | 74.2 | 204 |
| 136 | 25.01.2009 | G | 1.0 | 3.26 | 52.4 | 192 |
| 133 | 26.01.2009 | G | 3.6 | 3.21 | 40.1 | 186 |
| 76 | 06.05.2008 | M | 0.9 | 3.42 | 92.5 | 184 |
| 91 | 20.06.2008 | AA 4 | 0.1 | 3.79 | 262.2 | 160 |
| 10 | 02.04.2008 | AA 4 | 0.1 | 4.15 | 225.5 | 140 |
| UHT milk samples (n = 17) | ||||||
| 41 | 18.04.2008 | M 5 | 1.8 | 3.50 | 284.7 | 403 |
| 75 | 14.07.2008 | R | 3.5 | 3.39 | 159.2 | 344 |
| 39 | 23.03.2008 | BB | 0.1 | 3.64 | 93.1 | 256 |
| 36 | 28.05.2008 | R | 0.5 | 3.48 | 160.3 | 244 |
| 48 | 15.03.2008 | E | 0.5 | 3.66 | 151.6 | 232 |
| 68 | 10.07.2008 | F | 0.5 | 3.30 | 165.5 | 221 |
| 43 | 14.06.2008 | CC 5 | 1.5 | 3.44 | 352.4 | 220 |
| 40 | 09.03.2008 | R | 3.5 | 3.56 | 161.3 | 216 |
| 66 | 06.06.2008 | BB | 3.8 | 3.26 | 109.1 | 214 |
| 38 | 17.05.2008 | DD | 1.5 | 3.62 | 138.9 | 213 |
| 117 | 15.07.2008 | R | 0.5 | 3.55 | 168.1 | 196 |
| 90 | 14.08.2008 | EE | 0.5 | 3.53 | 137.8 | 183 |
| 89 | 28.07.2008 | EE | 3.5 | 3.39 | 181.5 | 172 |
| 8 | 02.03.2008 | R | 0.5 | 3.21 | 162.8 | 170 |
| 37 | 01.04.2008 | AA 5 | 1.5 | 3.32 | 207.0 | 166 |
| 97 | 20.08.2008 | FF 5 | 3.5 | 3.34 | 471.9 | 159 |
| 67 | 22.07.2008 | FF 5 | 3.5 | 3.20 | 485.0 | 158 |
