Free Access
Review
Table II.
Inlet conditions for skim milk drying trials.
| Feed/gas parameters | Trial 1 | Trial 2 | Trial 3 |
|---|---|---|---|
| Inlet gas conditions | |||
| Hot air temperature (°C) | 221 | 173 | 213 |
| Hot air flow rate (kg·h−1) | 1899 | 1920 | 1890 |
| Cooling air temperature (°C) | 25 | 25 | 25 |
| Cooling air flow rate (kg·h−1) | 500 | 500 | 500 |
| Recirculated air temperature (°C) | 25 | 25 | 25 |
| Recirculated air flow rate (kg·h−1) | 350 | 350 | 350 |
| Mixed air temperature (°C) | 160.4 | 127.6 | 153.1 |
| Mixed air flow rate (kg·h−1) | 2750 | 2770 | 2740 |
| Inlet air humidity (g·kg−1, db) | 1.0 | 1.0 | 1.0 |
| Inlet skim milk conditions | |||
| Temperature (°C) | 40 | 40 | 40 |
| Concentration (wt%, db) | 40 | 40 | 20 |
| Flow rate (L·h−1) | 95 | 61 | 73 |
| Density (kg·cm−3) | 1100 | 1100 | 1050 |
| Pressure at nozzle (bar) | 200 | 90 | 130 |
