Free Access
Table I.
Average daily feed consumption data for the cows fed TMR and TMR plus pasture diet.
| TMR1 (CTRL) | TMR + pasture (30P) | TMR + pasture (70P) | |
|---|---|---|---|
| Diet (TMR + pasture) in kg | |||
| Triticale silage | 15.2 | 9.6 | 4.0 |
| Corn silage | 9.1 | 5.8 | 2.4 |
| Citrus pulp | 9.1 | 5.8 | 2.4 |
| Hay graminacee | 4.6 | 2.9 | 1.2 |
| Soybean F.E. 44 | 3.0 | 1.9 | 0.9 |
| Soybean roast | 0.5 | 0.3 | 0.1 |
| Barley | 1.0 | 0.6 | 0.3 |
| Corn meal | 5.0 | 3.1 | 1.3 |
| Megalac | 0.2 | 0.2 | 0.1 |
| Concentrate supplement | 1.5 | 1.0 | 0.4 |
| Intake TMR (DM) | 21.8 | 13.8 | 5.7 |
| Intake pasture (DM) | – | 6.0 | 12.2 |
| Diet composition from CNCPS2 | |||
| NDF3 (% DM) | 39.7 | 39.3 | 43 |
| NEL 4 (Mcal·kg−1 DM) | 1.6 | 1.5 | 1.3 |
| CP5 (% DM) | 16.1 | 17.3 | 16.4 |
| PS6 (% CP) | 27.2 | 30.1 | 32.9 |
| RUP7 (% CP) | 37.4 | 33.8 | 31.8 |
| NFC8 (% DM) | 34.7 | 33.2 | 28.7 |
