Free Access
Table II.
Volatile compounds in Trachanas sample by SPME and GC/MS detection.
| Compounds | Chemical class | RTa,b | Sun | Oven |
|---|---|---|---|---|
| Hexanoic acid | Acid | 13.1 | x | x |
| Octanoic acid | Acid | 18.0 | x | x |
| n-Decanoic acid | Acid | 22.3 | x | x |
| Heptanoic acid | Acid | 15.1 | x | |
| Nonanoic acid | Acid | 19.7 | x | |
| Undecanoic acid | Acid | 25.8 | x | |
| Tetradecanoic acid | Acid | 29.5 | x | |
| n-Hexadecanoic acid | Acid | 32.1 | x | |
| Heptanol | Alcohol | 12.2 | x | |
| 1-Octen-3-ol | Alcohol | 12.5 | x | x |
| (Z)-2-octen-1-ol | Alcohol | 14.8 | x | |
| 1-Octanol | Alcohol | 14.9 | x | x |
| Phenylethyl alcohol | Alcohol | 16.1 | x | x |
| Nonanol | Alcohol | 17.4 | x | |
| 2-Hexyl-1-decanol | Alcohol | 22.8 | x | |
| 2-Methyl-1-penten-3-ol | Alcohol | 25.6 | x | |
| Hexanal | Aldehyde | 7.5 | x | x |
| 2-Hexanal | Aldehyde | 9.0 | x | |
| Heptanal | Aldehyde | 10.3 | x | x |
| 2-Heptanal | Aldehyde | 11.9 | x | |
| Benzaldehyde | Aldehyde | 12.0 | x | |
| Octanal | Aldehyde | 13.1 | x | |
| (E,E)-2,4-heptadienal | Aldehyde | 13.3 | x | x |
| Benzene acetaldehyde | Aldehyde | 14.2 | x | x |
| 2-Octenal | Aldehyde | 14.6 | x | x |
| Nonanal | Aldehyde | 15.8 | x | x |
| (E)-2-nonenal | Aldehyde | 17.2 | x | x |
| 4-Ethyl-benzaldehyde | Aldehyde | 17.3 | x | |
| Decanal | Aldehyde | 18.3 | x | x |
| (E,E)-2,4-nonadienal | Aldehyde | 18.5 | x | x |
| (E,E)-2,4-decadienal | Aldehyde | 20.8 | x | x |
| Tetradecanal | Aldehyde | 26.8 | x | |
| Octanoic acid, ethyl ester | Ester | 18.1 | x | x |
| Acetic acid, 2-phenylethyl ester | Ester | 19.5 | x | |
| Decanoic acid, ethyl ester | Ester | 22.5 | x | x |
| Dodecanoic acid, ethyl ester | Ester | 26.5 | x | |
| Tetradecanoic acid, ethyl ester | Ester | 30.1 | x | |
| 2-Heptanone | Ketone | 10.0 | x | |
| 3-Octen-2-one | Ketone | 14.1 | x | x |
| 2-Nonanone | Ketone | 15.5 | x | |
| 3-Nonen-2-one | Ketone | 16.7 | x | |
| 2-Decanone | Ketone | 18.0 | x | |
| Number of total compounds | 38 | 23 |
