Free Access
Table I.
Volatile odour active compounds in Trachanas by SPME and GC/MS/O detection.
| Compounds | Chemical class | Type | Descriptor | LRIa | Identb | Sunc | Ovenc |
|---|---|---|---|---|---|---|---|
| NI | – | N | Mushroom | 1033 | – | x | |
| NI | – | B | Rancid | 1145 | – | x | |
| 1-Octen-3-ol* | Alcohol | N | Mushroom up | 940 | MS, PI | x | x |
| Benzenethanol * | Alcohol | G | Floral | 1070 | MS | x | |
| Cinnamyl alcohol | Alcohol | G | Oil, floral | 1313 | PI | x | |
| Hexanal * | Aldehyde | G | Green up | 761 | MS, PI | x | x |
| 2-Hexenal | Aldehyde | B | Rancid | 860 | PI | x | |
| Octanal * | Aldehyde | G | Orange up | 960 | MS, PI | x | x |
| Benzaldehyde * | Aldehyde | G | Milk, honey | 965 | MS, PI | x | |
| (E)-2-octenal * | Aldehyde | B | Fried oil | 1013 | MS | x | x |
| Nonanal | Aldehyde | G | Milk, burnt | 1050 | MS, PI | x | x |
| 2-Octenal | Aldehyde | N | Nutty | 1066 | MS, PI | x | |
| 2,4-octadienal | Aldehyde | G | Green | 1100 | PI | x | x |
| (E)-2-nonenal * | Aldehyde | G | Green up | 1105 | MS, PI | x | x |
| (Z)-2-nonenal | Aldehyde | N | Hay up | 1112 | PI | x | x |
| (E,E)-2,4-nonadienal * | Aldehyde | B | Fried oil | 1170 | MS, PI | x | x |
| (E,E)-2,4-decadienal * | Aldehyde | B | Fried oil | 1270 | MS | x | |
| Ethyl hexadecanoate | Ester | G | Cake | 1342 | MS | x | |
| g-Hexalactone | Lactone | G | Sweet | 1318 | PI | x | |
| Methional | Sulphur | B | Potato | 867 | PI | x | x |
| Methyl thiazoline | Sulphur | B | Garlic | 928 | PI | x | |
| Linalool oxide | Terpene | G | Floral | 1212 | PI | x | |
| Number of total compounds | 21 | 11 |
NI, not identified; G, good notes; B, bad notes; N, not good, not bad notes.
According to Fisher’s exact test, the sun-dried Trachanas sample contained more G compounds compared to oven-dried (P < 0.01).
