Free Access
Table IV.
Proteins in sweet whey fraction (Fig. 3) identified by MALDI TOF MS after non-reducing (−) 2-DGE.
| Spot ID | Protein | Sequence coveragea | Matched peptidesb | Scorec | Theoretical pId | Theoretical Mwe | Access keyf |
|---|---|---|---|---|---|---|---|
| Sweet whey (−) | |||||||
| 2 | β-lactoglobulin | 11 | 2 | 32 | 4.93 | 20.3 | P02754 |
| 3 | β-lactoglobulin | 29 | 6 | 75* | 4.93 | 20.3 | P02754 |
| 4 | β-lactoglobulin | 29 | 6 | 75* | 4.93 | 20.3 | P02754 |
| 5 | β-lactoglobulin | 17 | 4 | 49 | 4.93 | 20.3 | P02754 |
| 6 | β-lactoglobulin | 11 | 3 | 31 | 4.93 | 20.3 | P02754 |
| 7 | β-lactoglobulin | 19 | 5 | 62* | 4.93 | 20.3 | P02754 |
| 8 | β-lactoglobulin | 17 | 4 | 56 | 4.93 | 20.3 | P02754 |
| 9 | FABPg | 37 | 5 | 79* | 6.14 | 14.7 | P10790 |
| 10 | α-lactalbumin | 28 | 6 | 116* | 4.93 | 16.69 | P00711 |
| 11 | α-lactalbumin | 22 | 3 | 48 | 4.93 | 16.69 | P00711 |
| 12 | β-lactoglobulin | 11 | 3 | 34 | 4.93 | 20.3 | P02754 |
| 13 | αS1-casein | 23 | 3 | 46 | 4.89 | 24.6 | P02662 |
| 21 | BSA g | 16 | 8 | 78* | 5.80 | 71.2 | P02769 |
| 48 | Lactophorin/PP3 | 16 | 4 | 52 | 6.2 | 17.2 | P80195 |
| 49 | Lactophorin/PP3 | 25 | 6 | 68* | 6.2 | 17.2 | P80195 |
| 50 | Lactophorin/PP3 | 22 | 4 | 49 | 6.2 | 17.2 | P80195 |
| 51 | Lactophorin/PP3 | 39 | 6 | 81* | 6.2 | 17.2 | P80195 |
| 57 | Lactophorin/PP3 | 16 | 4 | 52 | 6.2 | 17.2 | P80195 |
| 93 | αS1-CN | 23 | 4 | 58 | 4.89 | 24.6 | P02662 |
