Free Access

Table III.

Means and standard deviations (SD) of relative milk protein spot volumes that differed (P < 0.050) or tended to differ (P < 0.100) in the sweet whey fractions prepared from raw (R) or pasteurised (P) milk.

Spot ID Protein Mean R SD Mean P SD n R→P1 P value
48 Lactophorin/PP3 0.941 0.172 0.6721 0.217 6 0.058
49 Lactophorin/PP3 1.532 0.194 0.999 0.314 6 0.012
50 Lactophorin/PP3 2.539 0.393 1.860 0.517 6 0.019
51 Lactophorin/PP3 3.391 0.591 2.663 0.600 6 0.028
53 Lactophorin/PP3 3.344 0.685 2.217 0.706 6 0.015
57 Lactophorin/PP3 2.188 0.519 1.741 0.523 6 0.005
92 αS1-CN 0.961 0.572 1.972 1.054 6 0.040
93 αS1-CN 3.400 1.780 4.480 2.560 6 0.035
94 αS1-CN 1.323 0.733 2.926 1.730 6 0.058
95 αS1-CN 2.733 1.619 5.136 2.250 6 0.001
97 αS1-CN 2.260 2.570 3.580 3.090 6 0.021
160 Not known 0.049 0.120 0.262 0.299 6 0.058
186 Not known 0.093 0.105 0.342 0.260 6 0.012
1

Direction of change of relative spot volume in samples in relation to pasteurisation.