Free Access

Table II.

Biochemical and technological characteristics of Lactobacillus strains isolated from Churpi cheese (Fig. 2).

Isolates Growth at
Arginine Citrate utilization prtP gene EPS pH 6 ha pH 24 ha Acidity 6 ha Acidity 24 ha
4% NaCl 6.5% NaCl 8% NaCl pH 3.9 pH 9.6 10 °C 15 °C 45۬ °C
L. brevis Y-1-3 + + + 4.34 4.13 0.90 1.17
L. brevis Y-2-10 + + + + + 4.26 4.03 0.85 1.05
L. coryniformis Y-1-17 + + + + 6.56 5.33 0.20 0.46
L. coryniformis Y-1-18 + + 6.56 5.23 0.24 0.45
L. coryniformis Y-3-1 + + 6.44 5.41 0.38 0.42
L. coryniformis Y-3-8 + + + 6.46 4.17 0.94 1.01
L. paracasei Y-1-10 + + + + 5.71 5.14 0.45 0.55
L. paracasei Y-1-19 + + + + 6.39 5.0 0.24 0.43
L. paracasei Y-1-20 + + + + 6.36 5.24 0.25 0.50
L. paracasei Y-1-23 + + + 6.37 4.84 0.30 0.70
L. paracasei Y-3-2 + + + + + 5.55 5.40 0.24 0.46
L. paracasei Y-3-5 + + + + 4.30 4.10 0.87 0.97
L. paracasei Y-3-6 + + + 6.52 5.30 0.23 0.5
L. paracasei Y-3-10 + + + 6.39 4.44 0.23 0.97
L. paracasei Y-3-11 + + 4.25 4.01 0.23 1.01
L. paracasei NRC-1 + + + + 5.70 5.43 0.26 0.42
L. paracasei NRC-2 + + + 5.98 5.02 0.35 0.67
L. paracasei NRC-3 + + + + + 6.47 4.76 0.23 0.67
L. paracasei NRC-4 + + + + 5.07 4.90 0.72 0.87
L. paracasei NRC-5 + + + + + 4.44 4.20 0.93 1.07
L. paracasei NRC-6 + + + 5.56 5.21 0.62 0.53
L. paracasei NRC-7 + + + 5.74 5.13 0.31 0.64
L. paracasei NRC-11 + + + + 5.20 5.14 0.54 0.60
L. plantarum Y-2-1 + + + 5.41 5.12 0.43 0.65
L. plantarum Y-2-5 + + + + 5.63 5.17 0.46 0.56
L. plantarum Y-2-7 + + 6.44 5.36 0.22 0.44
L. plantarum Y-2-8 + + + + 6.46 5.26 0.22 0.54
L. plantarum Y-2-9 + + + + 6.45 5.94 0.22 0.42
L. plantarum Y-2-11 + + + + 6.51 5.44 0.22 0.46
L. plantarum Y-2-14 + + + + + 4.99 4.32 0.83 0.96
L. plantarum Y-2-15 + + + 6.43 5.40 0.22 0.50
L. plantarum Y-2-16 + + + + 6.47 5.37 0.22 0.43
L. plantarum Y-2-17 + + + 6.53 5.28 0.22 0.54
L. plantarum Y-3-3 + + + + + 4.25 4.03 0.45 0.59
L. helveticus NRC-12 + 5.42 5.05 0.43 0.75
a

Mean value of triplicate.