Free Access
Table II.
Results (mean ± SD, n = 10) of hemobiochemical index determination.
Indexes | A | B | C1 | C2 | C3 |
---|---|---|---|---|---|
TCH (mmol·L−1) | 2.1286 ± 0.1309a | 2.5339 ± 0.2286b | 2.1558 ± 0.1653a | 2.3940 ± 0.2287a | 2.3760 ± 0.2722a |
GLU (mmol·L−1) | 5.65 ± 0.65b | 4.78 ± 0.50a | 4.68 ± 0.49a | 4.96 ± 0.45ab | 5.44 ± 0.55ab |
TG (mmol·L−1) | 0.4202 ± 0.0371a | 0.5420 ± 0.0497b | 0.5043 ± 0.0385ab | 0.4619 ± 0.0367a | 0.4924 ± 0.0252ab |
HDL-C (mmol·L−1) | 1.1938 ± 0.1091a | 1.2572 ± 0.0997a | 1.1783 ± 0.1125a | 1.1813 ± 0.1043a | 1.2474 ± 0.1207a |
LDL-C (mmol·L−1) | 0.5873 ± 0.0935a | 0.5321 ± 0.0898a | 0.5908 ± 0.0721a | 0.5987 ± 0.0949a | 0.5791 ± 0.0744a |
TP (g·L−1) | 63.29 ± 5.05a | 64.36 ± 4.39a | 63.71 ± 5.06a | 65.59 ± 4.89a | 63.90 ± 3.17a |
Alb (g·L−1) | 30.96 ± 2.86a | 31.36 ± 2.61a | 32.44 ± 2.26a | 30.68 ± 2.66a | 31.78 ± 2.48a |
Note: A, sham operation; B, OVX model control; C1, OVX rats gavaged with BCAP of 0.04 g·d−1; C2, OVX rats gavaged with BCAP of 0.20 g·d−1; C3, OVX rats gavaged with BCAP of 0.40 g·d−1. Values followed by different single letters in the same column are significantly different (P < 0.05).