Free Access
Table I.
Dietary composition (g·kg−1).
Group | Control (A/B) | C1 | C2 | C3 |
---|---|---|---|---|
Sodium caseinate | 150 | 148 | 140 | 130 |
BCAP | 0 | 0.04 g·d−1* | 0.20 g·d−1* | 0.40 g·d−1* |
Cystine | 2.7 | 2.7 | 2.7 | 2.7 |
Glycine | 3.3 | 3.3 | 3.3 | 3.3 |
Methionine | 1.5 | 1.5 | 1.5 | 1.5 |
Glutamine | 7 | 7 | 7 | 7 |
Cellulose | 50 | 50 | 50 | 50 |
Vitamin mix** | 50 | 50 | 50 | 50 |
Mineral mix** | 50 | 50 | 50 | 50 |
Corn oil | 50 | 50 | 50 | 50 |
CaCO3 | 12.5 | 12.5 | 12.5 | 12.5 |
Starch | 623 | 623 | 623 | 623 |
Total | 1000 | 1000 | 1000 | 1000 |
*
So as to make the fair diet for each group, the gavaged dosage of BCAP and the content of sodium caseinate in groups C1, C2, and C3 was equal to the content of sodium caseinate in groups A and B almost. The mean food intake over the trial was 20 g·d−1 per animal.
**
Formulated by Crop and Food Research, New Zealand, according to the National Research Council (1995) nutrient requirements for laboratory animals (AIN 93M). A, sham operation; B, OVX model control; C1, OVX rats gavaged with BCAP of 0.04 g·d−1; C2, OVX rats gavaged with BCAP of 0.20 g·d−1; and C3, OVX rats gavaged with BCAP of 0.40 g·d−1.