Free Access
Table III.
Pearson’s correlation matrix for spring flush data.
Pearson correlation | P-value | ||
---|---|---|---|
Fat v. | pH | −0.464** | 0.004 |
Ionic calcium | 0.571** | < 0.001 | |
TA | 0.376* | 0.022 | |
Micelle diameter | −0.475** | 0.003 | |
Heat coagulation | 0.534** | 0.004 | |
RCTm | −0.492** | 0.002 | |
RCTi | −0.408* | 0.012 | |
Protein v. | Ionic calcium | −0.392* | 0.017 |
Acid gel strength | 0.562** | < 0.001 | |
Stirred gel viscosity | 0.332* | 0.044 | |
Lactose v. | Total calcium | 0.516** | 0.001 |
Zeta potential | −0.419** | 0.010 | |
Stirred gel viscosity | −0.344* | 0.037 | |
pH v. | Ionic calcium | −0.601** | < 0.001 |
TA | −0.480** | 0.003 | |
Micelle diameter | 0.506** | 0.001 | |
RCTi | 0.330* | 0.046 | |
Total calcium v. | Zeta potential | −0.335* | 0.043 |
Sediment | 0.464** | 0.004 | |
Stirred gel viscosity | −0.325* | 0.050 | |
Ionic calcium v. | Stirred gel viscosity | −0.468** | 0.004 |
Potassium v. | Zeta potential | −0.396* | 0.015 |
Heat coagulation | −0.447* | 0.019 | |
Ethanol stability v. | Zeta potential | −0.384* | 0.019 |
Stirred gel viscosity | −0.432** | 0.008 | |
RCTm | 0.559** | < 0.001 | |
RCTi | 0.463** | 0.004 | |
Urea | 0.427** | 0.008 | |
TA v. | Micelle diameter | −0.587** | < 0.001 |
Micelle diameter v. | Zeta potential | −0.379* | 0.021 |
Acid gel strength | −0.373* | 0.023 | |
Stirred gel viscosity | −0.516** | 0.001 | |
RCTm | 0.505** | 0.001 | |
RCTi | 0.352* | 0.033 | |
Zeta potential v. | Acid gel strength | 0.405* | 0.013 |
Stirred gel viscosity | 0.346* | 0.036 | |
Acid gel strength v. | Stirred gel viscosity | 0.391* | 0.017 |
RCTm v. | RCTi | 0.617** | < 0.001 |
RCT, rennet clotting time; m, manually; i, instrumentally.
Significance levels: *< 0.05 = 5% and **< 0.01 = 1%.