Free Access
Table II.
Repeated measures analysis to test the effect of date and stage on variation of measured parameters.
Variate | Date | Stage |
---|---|---|
pH | 0.061 | 0.360 |
Fat | 0.852 | 0.188 |
Protein | 0.463 | 0.728 |
Lactose | 0.008 | 0.043* |
TDC | < 0.001*** | 0.092 |
Ionic calcium | < 0.001*** | 0.926 |
Potassium | 0.004** | 0.586 |
Sodium | 0.004** | 0.319 |
TA | 0.124 | 0.380 |
Ethanol stability | 0.001*** | 0.528 |
Urea | 0.449 | 0.312 |
Micelle diameter | 0.362 | 0.472 |
Zeta potential | 0.072 | 0.696 |
Sediment | 0.407 | 0.866 |
Heat coagulation | 0.299 | 0.474 |
RCTm | 0.106 | 0.568 |
RCTi | 0.088 | 0.026* |
Acid gel strength | 0.099 | 0.757 |
Stirred gel viscosity | 0.002** | 0.469 |
TDC, total divalent cations; RCT, rennet clotting time; m, manually; i, instrumentally.
Significance levels: *< 0.05 = 5%, **< 0.01 = 1% and ***< 0.001 = 0.1%.