Free Access
Table VII.
Mean values and uncertainty for minerals and trace elements content for Serpentina goat milk along the lactation period studied**.
Minerals and trace elements | Lactation period (Nov-07 till May-08) |
|||||||
---|---|---|---|---|---|---|---|---|
Nov-07 | Dec-07 | Jan-08 | Feb-08 | Mar-08 | Apr-08 | May-08 | ||
Na | (g·kg−1) | 0.30 ± 0.02 | 0.36 ± 0.03 | 0.39 ± 0.03 | 0.38 ± 0.03 | 0.36 ± 0.03 | 0.38 ± 0.04 | 0.38 ± 0.04 |
K | 1.3 ± 0.3 | 1.4 ± 0.3 | 1.5 ± 0.3 | 1.5 ± 0.3 | 1.4 ± 0.3 | 15 ± 0.3 | 1.4 ± 0.3 | |
Ca | 1.6 ± 0.1 | 1.48 ± 0.09 | 1.7 ± 0.1 | 1.56 ± 0.09 | 1.53 ± 0.09 | 1.33 ± 0.08 | 1.50 ± 0.09 | |
Mg | 0.13 ± 0.02 | 0.12 ± 0.02 | 0.14 ± 0.02 | 0.14 ± 0.02 | 0.13 ± 0.02 | 0.11 ± 0.01 | 0.13 ± 0.02 | |
P | 1.1 ± 0.1 | 1.2 ± 0.1 | 1.2 ± 0.01 | 1.1 ± 0.1 | 1.1 ± 0.1 | 1.2 ± 0.1 | 1.1 ± 0.1 | |
Cl | 1.5 ± 0.1 | 1.5 ± 0.1 | 1.4 ± 0.1 | 1.5 ± 0.1 | 15 ± 0.1 | 1.5 ± 0.1 | 1.6 ± 0.1 | |
Zn | (mg·kg−1) | 5.3 ± 0.4 | 4.9 ± 0.4 | 4.6 ± 0.4 | 4.4 ± 0.4 | 3.8 ± 0.3 | 4.2 ± 0.3 | 4.0 ± 0.3 |
Fe | 0.46 ± 0.03 | 0.31 ± 0.03 | 0.52 ± 0.03 | 0.36 ± 0.02 | 0.38 ± 0.02 | 0.32 ± 0.02 | 0.35 ± 0.02 | |
Mn | 0.11 ± 0.01 | 0.13 ± 0.01 | 0.12 ± 0.01 | 0.11 ± 0.01 | 0.12 ± 0.01 | 0.074 ± 0.004 | 0.068 ± 0.004 | |
Cr | (μg·kg−1) | 3.2 ± 0.7 | 2.1 ± 0.5 | 18 ± 4 | 15 ± 3 | 11 ± 2 | 14 ± 3 | 11 ± 2 |
Cu | 157 ± 30 | 70 ± 14 | 47 ± 8 | 43 ± 8 | 54 ± 10 | 29 ± 5 | 45 ± 9 | |
Mo | 3.8 ± 1.0 | 5.5 ± 1.2 | 4.4 ± 1.1 | 4.2 ± 1.1 | 1.9 ± 0.5 | 7.1 ± 1.9 | 11 ± 3 |
Ni, Cd, Co and Pb results were lower than the limit of quantification (mass fraction) shown in Table IV.