Free Access

Table IV.

Validation and quality assurance report.

Parameter Precision
Trueness
wLOD (mg·kg−1) wLOQ (mg·kg−1) Uncertainty
RSDR RSDHorwitz HorratR
Na 0.026 0.046 0.6 1.01 ± 0.03a 20 60 0.04 0.10
K 0.022 0.037 0.6 0.96 ± 0.01a 20 60 0.03 0.10
Ca 0.025 0.038 0.7 1.06 ± 0.03a 5.0 15 0.04 0.10
Mg 0.019 0.054 0.4 1.06 ± 0.06a 5 15 0.06 0.10
P 0.024 0.039 0.6 1.01 ± 0.01a 25 75 0.03 0.10
Cl 0.021 0.037 0.6 1.01 ± 0.02a 0.03 0.1 0.03 0.10
Zn 0.030 0.093 0.3 0.99 ± 0.02a 0.4 1.0 0.04 0.19
Fe 0.068 0.13 0.5 0.90 ± 0.07a 0.04 0.11 0.11 0.19
Mn 0.036 0.16 0.2 0.93 ± 0.04a 0.001 0.004 0.06 0.15
Cr 0.12 0.23 0.5 1.09 ± 0.11c 0.0003 0.001 0.15 0.20
Cu 0.12 0.16 0.7 1.02 ± 0.02a 0.001 0.004 0.10 0.18
Cu 0.12 0.16 0.7 0.96 ± 0.05b 0.001 0.004 0.12 0.18
Mo 0.11 0.18 0.6 1.13 ± 0.10c 0.001 0.004 0.13 0.20
Ni 0.087 0.31 0.3 0.83 ± 0.07c 0.001 0.004 0.10 0.30
Cd 0.087 0.42 0.2 1.02 ± 0.07b 0.0002 0.0006 0.11 0.22
Cd 0.087 0.42 0.2 1.11 ± 0.07c 0.0002 0.0006 0.10 0.22
Co 0.087 0.34 0.3 0.87 ± 0.05c 0.0007 0.002 0.10 0.26
Pb 0.087 0.28 0.3 1.01 ± 0.05b 0.002 0.007 0.10 0.32
Pb 0.087 0.28 0.3 1.01 ± 0.05c 0.002 0.007 0.10 0.32

RSDR, relative standard deviation ; d2 = 1.693for triplicates) [10]; RSDHorwitz, relative standard deviation calculated by Horwitz formula RSDHorwitz = 2(1−0.5logw); , standard uncertainty of given by , where values were calculated by equation (8) or (9); wLOD, limit of detection (mass fraction); wLOQ, limit of quantification (mass fraction); , relative combined uncertainty (equation (7)); , maximum standard uncertainty (equation (10)).

a

Data from Table V (CRM BCR – 063R).

b

Data from Table V (CRM BCR – 155).

c

Data from Table VI (spiked milk samples).