Free Access
Table VI.
Relationships between the compositional and functional parameters of PCs varying in calcium levela,b,c.
Functional properties of cheese | Firmness | Fracture stress | Fracture strain | Phase angle max | Temperature of δmax | Flow Schreiber method | Flow Olson-Price method |
---|---|---|---|---|---|---|---|
pH | −/** | −/* | −/*** | +/* | −/*** | ns | +/** |
Total calcium (g·100 g−1) | +/*** | +/*** | +/*** | −/*** | +/*** | −/* | −/* |
Total phosphorous (g·100 g−1) | +/*** | +/*** | +/*** | −/*** | +/*** | −/* | ns |
Total calcium + phosphorous (g·100 g−1) | +/*** | +/*** | +/*** | −/*** | +/*** | −/* | ns |
WS protein (g·100 g−1) | ns | ns | ns | ns | ns | ns | −/** |
WS calcium (g·100 g−1) | ns | ns | ns | ns | ns | ns | ns |
WS phosphorous (g·100 g−1) | ns | ns | ns | ns | ns | ns | ns |
WIS protein (g·100 g−1) | ns | ns | ns | ns | ns | ns | +/** |
WIS calcium (g·100 g−1) | +/** | +/*** | +/*** | −/*** | +/** | −/* | ns |
WIS phosphorous (g·100 g−1) | +/*** | +/*** | +/*** | −/*** | +/*** | −/* | ns |
WIS calcium + phosphorous (g·100 g−1) | +/*** | +/*** | +/*** | −/*** | +/*** | −/* | ns |
Statistical significance using linear regression analysis *P < 0.05; **P < 0.01; ***P < 0.001; ns, non significant with P > 0.05.
a
LCaPC, MCaPC and HCaPC denote PCs with low, medium and high calcium and phosphate levels and made from Cheddar cheeses with different calcium and phosphate levels, as indicated in Table II.