Free Access
Table III.
Composition of experimental PCs made from Cheddar cheeses with different levels of calcium phosphated,e.
Cheese composition | LCaPC | MCaPC | HCaPC |
---|---|---|---|
Moisture (g·100 g−1) | 47.3a | 47.1a | 46.9a |
Fat (g·100 g−1) | 24.2a | 24.6a | 23.7b |
Protein (g·100 g−1) | 21.0b | 20.7b | 21.6a |
Ca (mg·100 g−1) | 375c | 456b | 615a |
Ca (mg·g−1 protein) | 17.9c | 22.1b | 28.4a |
P (mg·100 g−1) | 605c | 647b | 736a |
P (mg·g−1 protein) | 28.8c | 31.3b | 33.9a |
pH | 6.5a | 6.4b | 6.3c |
pH 4.6-SN (g·100 g−1 total N)f | 11.0 a | 11.6 a | 11.0 a |
WSN (g·100 g−1 total N)g | 70.9 a | 76.3 a | 75.1 a |
d
LCaPC, MCaPC and HCaPC denote PCs with low, medium and high calcium and phosphate levels and made from Cheddar cheeses with different calcium and phosphate levels, as indicated in Table II.