Free Access
Table I.
Formulation of PCs with different calcium and phosphate levelsa,b.
| Ingredients added (g·100 g−1) | LCaPC | MCaPC | HCaPC |
|---|---|---|---|
| Cheddar cheese | 80.6 | 80.1 | 78.6 |
| Butter oil | 0.00 | 0.00 | 0.41 |
| Disodium orthophosphate | 1.39 | 1.39 | 1.39 |
| Trisodium citrate, dihydrate | 0.61 | 0.61 | 0.61 |
| Potassium sorbate | 0.10 | 0.10 | 0.10 |
| Water | 14.64 | 15.54 | 16.70 |
