Free Access
Table II.
Source of variation (type III) and signification level (test F) for the urea and ammonia concentration in camel milk from different regions of Kazakhstan at different seasons and for different species.
Source of variation | Urea |
||
---|---|---|---|
DOF | F | Pr > F | |
Region | 3 | 2.691 | 0.053 |
Season | 3 | 9.866 | < 0.0001 |
Species | 3 | 0.711 | 0.549 |
Reg × Seas | 7 | 7.618 | < 0.0001 |
Reg × Spec | 6 | 1.124 | 0.357 |
Seas × Spec | 8 | 1.797 | 0.092 |
DOF, degree of freedom; Pr, probability.
Bold values are significant.