Free Access

Table V.

Mean values and standard error of the mean (SEM) of total fat (% w/w and % DM), and fatty acid concentrations (g·100 g−1 FAME) in Nostrale d’Alpe traditional cheeses made manufacturing milk from cows grazing Festuca nigrescens (F) and Trifolium alpinum (T) pastures, and during experimental period (P1 and P2). (n = 12.)

F T P1 P2 SEM1 Pasture2 Period2
Total fat (% w/w) 28.91 30.82 30.60 29.13 0.59 + NS
Total fat (% DM) 45.17 47.42 47.45 45.14 0.87 NS NS
C4:0 2.69 2.64 2.60 2.74 0.03 NS *
C6:0 1.70 1.53 1.58 1.64 0.03 ** NS
C8:0 1.02 0.92 0.94 1.00 0.03 * NS
C10:0 2.10 1.78 1.92 1.96 0.06 ** NS
C12:0 2.59 2.24 2.38 2.46 0.07 ** NS
C14:0 10.27 9.31 9.87 9.71 0.20 * NS
C14:1 1.75 1.55 1.68 1.62 0.05 * NS
C15:0 1.36 1.77 1.78 1.35 0.12 + *
C16:0 27.83 26.28 26.52 27.59 0.43 + NS
C16:1 1.75 1.80 1.70 1.85 0.04 NS NS
C17:0 0.78 1.13 1.02 0.90 0.06 *** +
C17:1 0.31 0.40 0.36 0.35 0.01 *** NS
C18:0 10.86 11.27 11.20 10.92 0.10 * NS
C18:1 n-9 24.26 27.37 25.68 25.94 0.63 ** NS
t11-C18:1 3.80 3.66 4.03 3.43 0.10 * ***
Σ t-C18:1 without t11-C18:1 0.26 0.27 0.28 0.24 0.01 NS +
C18:2 n-6 2.68 2.53 2.63 2.58 0.04 + NS
c9t11-CLA 1.67 1.61 1.79 1.49 0.05 NS ***
C18:3 n-6 0.26 0.29 0.26 0.29 0.01 + +
C18:3 n-3 1.43 1.00 1.14 1.29 0.07 *** *
C20:1 0.18 0.23 0.22 0.20 0.01 NS NS
Σ SFA3 61.32 58.98 59.92 60.38 0.55 * NS
Σ MUFA4 32.30 35.28 33.95 33.63 0.61 * NS
Σ PUFA5 6.38 5.74 6.13 6.00 0.11 *** NS
Σ UFA6 38.68 41.02 40.08 39.62 0.55 * NS
Σ short chain FA7 10.11 9.12 9.43 9.80 0.22 * NS
Σ medium chain FA8 44.16 42.34 43.03 43.47 0.63 NS NS
Σ long chain FA9 45.73 48.54 47.54 46.73 0.64 * NS
Σ n-310 1.57 1.11 1.25 1.43 0.08 *** **
Σ n-611 3.14 3.02 3.08 3.08 0.04 NS NS
Σ n-6/ Σ n-3 2.01 2.74 2.54 2.21 0.12 *** NS
C14:1/C14:0 0.17 0.17 0.17 0.17 0.00 NS NS
1

Standard error of the mean.

2

Statistical significance: NS: P > 0.1; +: P ≤ 0.10; *P ≤ 0.05; **P ≤ 0.01; ***P ≤ 0.001.

3

C4:0, C6:0, C8:0, C10:0, C12:0, C13:0, C14:0, C15:0, C16:0, C17:0, C18:0.

4

C14:1, C16:1, C17:1, C18:1 n-9, Σ t-C18:1, C20:1.

5

C18:2 n-6, c9t11-CLA, C18:3 n-6, C18:3 n-3, C20:3 n-6, C20:3 n-3.

6

C14:1, C16:1, C17:1, C18:1 n-9, Σ t-C18:1, C18:2 n-6, c9t11-CLA, C18:3 n-6, C18:3 n-3, C20:1, C20:3 n-6, C20:3 n-3.

7

C4:0, C6:0, C8:0, C10:0, C12:0.

8

C13:0, C14:0, C14:1, C15:0, C16:0, C16:1, C17:0, C17:1.

9

C18:0, C18:1 n-9, Σ t-C18:1, C18:2 n-6, c9t11-CLA, C18:3 n-6, C18:3 n-3, C20:1, C20:3 n-6, C20:3 n-3.

10

C18:3 n-3, C20:3 n-3.

11

C18:2 n-6, C18:3 n-6, C20:3 n-6.