Free Access
Table III.
Daily forage intake (kg·LU−1·d−1), total fat in forage (g·100 g−1 DM), and fatty acids intake (g·LU−1·d−1) by grazing animals depending on the exploited pasture type (Festuca nigrescens (F) and Trifolium alpinum (T) pastures), and on the experimental period (P1 and P2). Vegetation samples collected on d 6 for P1, and on d 18 for P2, the day before exploitation started into experimental paddocks.
| F |
T |
SEM1 | Pasture2 | Period2 | |||
|---|---|---|---|---|---|---|---|
| P1 | P2 | P1 | P2 | ||||
| Forage intake (DM) | 14.02 | 18.99 | 10.16 | 13.15 | 2.98 | NS | NS |
| Forage fat (DM) | 1.61 | 1.49 | 1.97 | 1.85 | 0.14 | * | NS |
| FA intake | |||||||
| 12:0 | 8.66 | 8.84 | 1.76 | 1.92 | 1.24 | ** | NS |
| 13:0 | 1.15 | 1.17 | 1.84 | 2.00 | 0.20 | NS | NS |
| 14:0 | 36.55 | 37.35 | 19.82 | 21.61 | 3.00 | ** | NS |
| 15:0 | 0.83 | 0.85 | 15.12 | 16.49 | 2.32 | *** | NS |
| 16:0 | 48.49 | 49.55 | 72.78 | 79.36 | 4.71 | *** | NS |
| 16:1 | 0.32 | 0.32 | 1.17 | 1.28 | 0.17 | ** | NS |
| 17:0 | 0.68 | 0.70 | 5.07 | 5.53 | 0.73 | *** | NS |
| 17:1 | 5.66 | 5.79 | 8.15 | 8.89 | 2.23 | NS | NS |
| 18:0 | 19.31 | 19.73 | 20.85 | 22.73 | 0.60 | NS | NS |
| 18:1 n-9 | 15.39 | 15.73 | 10.72 | 11.69 | 0.86 | ** | NS |
| 18:2 n-6 | 43.45 | 44.40 | 17.37 | 18.94 | 5.93 | * | NS |
| 18:3 n-6 | 25.40 | 25.95 | 8.31 | 9.07 | 2.70 | *** | NS |
| 18:3 n-3 | 18.77 | 19.18 | 17.04 | 18.58 | 1.57 | NS | NS |
