Free Access

Table II.

Mean values for forage production and quality depending on pasture type (Festuca nigrescens (F) and Trifolium alpinum (T) pastures), and on the experimental period (P1 and P2). Dry matter (DM) as g·100 g−1 w/w; ash (ASH), crude protein (CP), neutral detergent fibre (NDF), acid detergent fibre (ADF), and acid detergent lignin (ADL) as g·100 g−1 DM. OMD reported in percentage. Energetic value expressed as UFL kg−1 DM.

F
T
SEM1 Pasture2 Period2
P1 P2 P1 P2
Forage production (t DM·ha−1) 2.66 3.45 1.55 1.35 0.13 *** NS
DM 24.72 32.77 34.88 41.40 1.86 *** ***
ASH 7.12 7.03 4.05 4.01 0.05 *** NS
CP 12.78 9.88 14.00 12.84 0.27 *** ***
NDF 50.46 48.42 55.43 56.35 0.32 *** NS
ADF 28.77 31.16 31.06 30.13 0.24 NS NS
ADL 3.50 5.76 4.56 4.68 0.10 NS ***
OMD 63.03 58.52 58.75 56.07 1.70 NS NS
Energetic value 0.85 0.80 0.83 0.82 0.11 NS NS
1

Standard error of the mean.

2

Statistical significance: NS: P > 0.05; *P ≤ 0.05; **P ≤ 0.01; ***P ≤ 0.001.