Free Access
Table II.
Mean concentration of whey protein fractions in Maiwa yak milk.
Total protein (TP) (g·L−1) | α-La (g·L−1) | β-LgA (g·L−1) | β-LgB (g·L−1) | SA (g·L−1) | α-La-/TP (%) | β-Lg(A+B)/TP (%) | BSA/TP (%) | |
---|---|---|---|---|---|---|---|---|
Individual Maiwa yak milk, n = 24 | ||||||||
Mean | 52.50 | 0.72 | 0.74 | 5.49 | 1.49 | 1.37 | 11.87 | 2.84 |
SD | 0.30 | 0.39 | 0.26 | 1.44 | 1.23 | 0.75 | 3.05 | 2.35 |
Min | 46.20 | 0.22 | 0.30 | 3.08 | 0.23 | 0.42 | 6.44 | 0.44 |
Max | 58.40 | 1.68 | 1.32 | 8.89 | 3.07 | 3.20 | 19.44 | 5.85 |
Bovine milk* | ||||||||
Mean | 34.20 | 1.24 | 3.30 | 0.41 | 3.70 | 9.80 | 1.20 |
*
References to bovine milk: Walstra et al. [13].