Free Access
Table VI.
Flow behaviour (predicted by the Herschel-Bulkley model) and hysteresis loop area of control (NEPSY) and experimental (EPSY) low-fat yogurts during storage for 28 days at 4 °C.
Period of storage (day) | Rheological parameters |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
σ0 (Pa) |
k (Pa·s) |
n |
R2 |
Hysteresis (Pa·s−1) |
||||||
NEPSY | EPSY | NEPSY | EPSY | NEPSY | EPSY | NEPSY | EPSY | NEPSY | EPSY | |
1 | 8.00bA | 5.25bA | 2.06aA | 1.22aB | 0.62aB | 0.73bA | 0.990 | 0.983 | 260.91bA | 134.08bB |
7 | 11.65bA | 6.88abB | 1.40aA | 1.30aA | 0.77aA | 0.73abA | 0.990 | 0.985 | 295.41bA | 207.36abB |
14 | 15.28bA | 6.84abB | 2.33aA | 1.22aA | 0.65aA | 0.75abA | 0.985 | 0.986 | 486.46bA | 189.49abB |
21 | 18.06abA | 9.31abB | 3.18aA | 1.07aA | 0.74aA | 0.81abA | 0.983 | 0.985 | 515.27bA | 253.84abB |
28 | 27.84aA | 11.06aB | 4.01aA | 0.94aB | 0.66aB | 0.86aB | 0.985 | 0.985 | 897.06aA | 298.08aB |
SEM | 1.96 | 0.52 | 0.05 | 64.52 |
Values are the mean of six observations.
SEM, standard error of mean values; NEPSY, control yogurt prepared from skim milk standardized to 12% total solids containing 3% inulin and non-EPS producing strain of S. thermophilus; EPSY, yogurt prepared from skim milk standardized to 12% total solids containing 3% inulin and EPS-producing strain of S. thermophilus.