Free Access
Table V.
Changes in viscoelastic properties (at 1.5 Hz) during storage for 28 days of control (NEPSY) and experimental (EPSY) low-fat yogurts at 4 °C.
Type of yogurt | Period of storage (day) |
||||
---|---|---|---|---|---|
1 | 7 | 14 | 21 | 28 | |
Storage modulus (Pa) | |||||
NEPSY | 366.67bA | 452.00bA | 677.33bA | 813.67bA | 1429.83aA |
EPSY | 179.33bB | 242.17abB | 220.50abB | 317.67abB | 382.17aB |
SEM | 105.98 | ||||
Loss modulus (Pa) | |||||
NEPSY | 100.12bA | 119.77bA | 176.48bA | 210.65bA | 369.67aA |
EPSY | 49.45bB | 64.63abB | 57.72abB | 82.70abB | 99.23aB |
SEM | 27.49 | ||||
Damping factor (tan δ) | |||||
NEPSY | 0.274aA | 0.265bB | 0.261bcA | 0.259cB | 0.259cA |
EPSY | 0.277aA | 0.268bA | 0.262cA | 0.261cA | 0.259cA |
SEM | 0.001 |
Values are the mean of six observations.
NEPSY, control yogurt prepared from skim milk standardized to 12% total solids containing 3% inulin and non-EPS producing strain of S. thermophilus; EPSY, yogurt prepared from skim milk standardized to 12% total solids containing 3% inulin and EPS-producing strain of S. thermophilus.