Free Access
Table IV.
Changes in firmness (gf) and spontaneous whey separation (%) during storage for 28 days of control (NEPSY) and experimental (EPSY) low-fat yogurts at 4 °C.
Type of yogurt | Period of storage (day) |
||||
---|---|---|---|---|---|
1 | 7 | 14 | 21 | 28 | |
Firmness | |||||
NEPSY | 74.60aA | 84.01aA | 85.72aA | 89.43aA | 90.10aA |
EPSY | 68.94aA | 70.41aA | 70.17aB | 74.04aB | 72.50aB |
SEM | 4.26 | ||||
Spontaneous whey separation | |||||
NEPSY | 3.26abA | 2.96abA | 2.07bA | 3.56aA | 4.08aA |
EPSY | 2.55aA | 1.96abA | 1.22bB | 2.40aB | 2.56aB |
SEM | 0.27 |
Values are the mean of six observations.
SEM, standard error of mean values; NEPSY, control yogurt prepared from skim milk standardized to 12% total solids containing 3% inulin and non-EPS producing strain of S. thermophilus; EPSY, yogurt prepared from skim milk standardized to 12% total solids containing 3% inulin and EPS-producing strain of S. thermophilus.