Free Access
Table III.
Changes in ACE- and α-glu-inhibition (%) and corresponding IC50 (mg·mL−1) values in low-fat yogurts stored for 28 days at 4 °C.
Period of storage (day) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
7 |
14 |
21 |
28 |
||||||
ACE-I | IC50 | ACE-I | IC50 | ACE-I | IC50 | ACE-I | IC50 | ACE-I | IC50 | |
NEPSY | 22.20bcA | 2.36 | 38.28aA | 1.15 | 36.35aA | 1.32 | 12.59cB | 4.20 | 25.66cB | 1.51 |
EPSY | 15.82bB | 3.66 | 39.50aA | 1.09 | 23.78bB | 1.98 | 17.81bA | 2.84 | 36.30aA | 1.28 |
SEM | 2.21 | |||||||||
α-Glu-I | IC50 | α-Glu-I | IC50 | α-Glu-I | IC50 | α-Glu-I | IC50 | α-Glu-I | IC50 | |
NEPSY | ND | – | ND | – | ND | – | 6.71aB | 0.394 | 10.79aA | 0.180 |
EPSY | 7.63b | 0.379 | 15.68a | 0.138 | 11.16ab | 0.211 | 11.58abA | 0.218 | 14.93aA | 0.155 |
SEM | 1.52 |
Values are the statistical mean of six observations.
SEM, standard error of mean values; NEPSY, control yogurt prepared from skim milk standardized to 12% total solids containing 3% inulin and non-EPS producing strain of S. thermophilus; EPSY, yogurt prepared from skim milk standardized to 12% total solids containing 3% inulin; EPS-producing strain of S. thermophilus and ND, activity not detected.