Free Access
Table III.
Results (mean ± SD, n = 10) of femur W/L.
Group | Left femur W/L (g·cm−1) | Right femur W/L (g·cm−1) |
---|---|---|
A | 0.2252 ± 0.0113b | 0.2243 ± 0.0103b |
B | 0.2173 ± 0.0101a | 0.2156 ± 0.0100a |
C1 | 0.2357 ± 0.0152c | 0.2347 ± 0.0127c |
C2 | 0.2309 ± 0.0128c | 0.2306 ± 0.0175c |
C3 | 0.2312 ± 0.0071c | 0.2302 ± 0.0093c |
Note: A, sham operation; B, OVX model control; C1, OVX rats gavaged with BCAP of 0.04 g·d−1; C2, OVX rats gavaged with BCAP of 0.20 g·d−1; C3, OVX rats gavaged with BCAP of 0.40 g·d−1. Values followed by different letters in the same column are significantly different (P < 0.05).