Free Access
Table V.
Relative standard uncertainty of trueness component estimated from CRM recovery analysis.
Element | Method | wCRM (mg·kg−1) | u(wCRM) (mg·kg−1) |
![]() |
Sobs_CRM (mg·kg−1) | ![]() |
tcal |
---|---|---|---|---|---|---|---|
Na | FAAS | 4.37 × 103 | 0.015 × 103 | 4.37 × 103 | 0.03 × 103 | 0.027 | 0.5 |
K | 17.68 × 103 | 0.095 × 103 | 17.05 × 103 | 0.49 × 103 | 0.013 | 1.9 | |
Ca | 13.49 × 103 | 0.05 × 103 | 14.00 × 103 | 0.78 × 103 | 0.023 | 1.9 | |
Mg | 1.263 × 103 | 0.012 × 103 | 1.27 × 103 | 0.032 × 103 | 0.055 | 1.1 | |
Zn | 49.0 | 0.3 | 48.9 | 1.1 | 0.016 | 0.3 | |
Fe | 2.32 | 0.12 | 2.06 | 0.27 | 0.081 | 0.4 | |
P | UV-VIS-MAS | 11.10 × 103 | 0.065 × 103 | 11.10 × 103 | 0.33 × 103 | 0.013 | 0.5 |
Cl | Potentiometry | 9.94 × 103 | 0.15 × 103 | 10.02 × 103 | 0.32 × 103 | 0.020 | 0.6 |
Cu | ETAAS | 0.602 | 0.010 | 0.611 | 0.015 | 0.020 | 1.0 |
Cu | 5.23 | 0.041 | 5.00 | 0.43 | 0.05 | 0.92 | |
Cd | 0.101 | 0.004 | 0.103 | 0.009 | 0.064 | 0.4 | |
Pb | 2.002 | 0.013 | 2.02 | 0.18 | 0.050 | 0.2 |
wCRM, certified value of the CRM; u(wCRM), standard uncertainty of the certified value of the CRM; , mean value of CRM replicate analysis (n = 6); Sobs_CRM, standard deviation of CRM replicate analysis (n = 6);
, relative standard uncertainty of recovery (equation (8)); significant statistic test
[6].