Free Access
Table I.
MPC85 powder composition. The concentrations are given in percentage on dry basis, except for water content expressed in g·100 g−1 powder.
| Water | 6.3 ± 0.4 |
| Total proteins | 87.8 ± 1.4 |
| Caseins | 71.6 ± 1.5 |
| Whey proteins | 16.2 ± 1.5 |
| Lactose | 3.8 ± 0.2 |
| Ca | 2.30 ± 0.06 |
| K | 0.37 ± 0.01 |
| Mg | 0.13 ± 0.01 |
| Na | 0.09 ± 0.01 |
| P | 1.45 ± 0.04 |
