Free Access
Table I.
Detection of tyramine produced by enterococcal strains by different methods.
S. No. | Strain | Tyrosine decarboxylation |
Tyrosine decarboxylase gene | Tyramine quantification by HPLC (mg·L−1) |
||
---|---|---|---|---|---|---|
Improved medium | TPM | Aerobic condition | Anaerobic condition | |||
1. | E. faecalis KH 12 | + | + | + | 7382 | 6723 |
2. | E. faecium KH 24 | + | − | − | − | − |
3. | E. faecium DH 28 | − | + | + | 7618 | 5079 |
4. | E. faecium RH 31 | + | + | + | 718 | 512 |
5. | E. faecium RH 33 | + | + | + | 9063 | 8234 |
6. | E. faecium RH 38 | + | + | + | 8456 | 7510 |
7. | E. faecium DH 56 | − | + | + | 7841 | 7051 |
8. | E. faecium KH 58 | − | − | − | − | − |
9. | E. faecium DH 59 | + | + | + | 5693 | 3871 |
10. | E. faecium CH 60 | + | + | + | 7866 | 5938 |
11. | E. faecalis KH 62 | + | + | + | 4322 | 3568 |
12. | E. faecalis KH 67 | + | + | + | 8197 | 7587 |
13. | E. faecalis KH 70 | − | − | − | − | − |
14. | E. faecalis KH 72 | + | + | + | 2947 | 1845 |
15. | E. faecium RH 78 | + | + | + | 4091 | 3407 |
16. | E. faecium KH 79 | − | − | − | − | − |
17. | E. faecium KH 81 | + | + | + | 1567 | 943 |
18. | E. faecalis KH 91 | + | + | + | 1317 | 1139 |
19. | E. faecalis KH 93 | + | + | + | 3184 | 2868 |
20. | E. faecalis KH 98 | + | − | − | − | − |
21. | E. faecium FH 99 | + | − | − | − | − |
22. | E. faecium FH 102 | + | + | + | 717 | 475 |
23. | E. faecium RH 106 | − | + | + | 4731 | 3370 |
24. | E. faecium KH 110 | + | + | + | 5389 | 4620 |
25. | E. faecalis KH 111 | + | − | − | − | − |
26. | E. faecium DH 115 | + | − | − | − | − |
27. | E. faecium KH 126 | + | + | + | 4913 | 3173 |
28. | E. faecium FH 133 | + | − | − | − | − |
29. | E. faecalis NCDC 114 | + | + | + | 8063 | 7708 |
30. | L. lactis subsp. cremoris NCDC 61 | − | − | − | − | − |
TPM: tyramine production medium.