Free Access
Table I.
Experimental setup (day 1).
| Vat | Variant | Abbreviation |
|---|---|---|
| 1 | Control (according to Fig. 1) | CON |
| 2 | Pre-ripening of the vat milk | PRE |
| 3 | 50 g citric acid (100 g/100 L), added with the wash water | CA50 |
| 4 | 70 g lactic acid 90% (140 g/100 L), added with the wash water | LA70 |
| 5 | 25 g citric acid (50 g/100 L), added with the wash water | CA25 |
| 6 | 35 g lactic acid 90% (70 g/100 L), added with the wash water | LA35 |
