Free Access
Table V.
Biochemical parameters of different experimental groups.
Groups | T. lipids (g·dL−1) | T-Ch (mg·dL−1) | HDL-Ch (mg·dL−1) | LDL-Ch (mg·dL−1) | HDL-Ch/ T-Ch ratio | TG (mg·dL−1) | MDA (nmol·mL−1) | |
---|---|---|---|---|---|---|---|---|
Veg 1 | Mean | 0.52a | 108.00a | 32.30a | 27.1a | 0.30a | 109.30a | 8.30a |
± SE | 0.01 | 2.09 | 0.33 | 0.43 | 0.05 | 2.48 | 0.21 | |
%change | −7 | −3 | −0.4 | −2 | 3 | −0.4 | 4 | |
Veg 2 | Mean | 0.59a | 106.30a | 33.00a | 26.7a | 0.30a | 104.40a | 7.70a |
± SE | 0.01 | 1.16 | 0.65 | 0.5 | 0.01 | 2.40 | 0.13 | |
%change | −6 | −5 | 2 | −4 | 7 | −5 | 4 | |
MF | Mean | 0.55b | 100.60b | 40.00b | 25.1b | 0.40b | 97.50b | 5.90b |
± SE | 0.01 | 1.18 | 0.53 | 0.33 | 0.01 | 1.42 | 0.25 | |
%change | −16 | −10 | 23 | −9 | 37 | −11 | −26 | |
Control | Mean | 0.61a | 111.70a | 32.50a | 27.7a | 0.30a | 109.70a | 7.90a |
± SE | 0.01 | 1.95 | 0.54 | 0.44 | 0.01 | 3.04 | 0.19 | |
%change | 40 | 20 | −31 | 14 | −43 | 17 | 61 | |
Normal | Mean | 0.44c | 92.80c | 47.20c | 24.4c | 0.51c | 93.70c | 4.90c |
± SE | 0.02 | 1.49 | 0.93 | 0.62 | 0.01 | 1.30 | 0.26 |
Data with different superscripts in the same column are significantly different (P < 0.05).