Free Access

Table IV.

Nutritional parameters of different experimental groups.

Groups Initial body weight (g) Final body weight (g) Body weight gain (g) Total food intake (g) Food intake (g·day−1) Food efficiency ratio
Veg 1 Mean 108.90 174.10b 65.30b 574.00b 10.30b 0.11b
± SE 2.14 2.94 1.63 6.85 0.12 0.01
Veg 2 Mean 108.90 208.60a 99.80a 628.90a 11.20a 0.16b
± SE 1.89 2.49 2.34 7.89 0.14 0.01
MF Mean 108.80 218.00a 109.30a 647.30a 11.60a 0.17a
± SE 1.59 4.99 4.31 7.07 0.13 0.01
Control Mean 108.90 215.30a 106.50a 641.80a 11.50a 0.17a
± SE 2.00 3.75 3.58 6.84 0.12 0.01
Normal Mean 108.40 219.10a 110.80a 670.80a 12.00a 0.17a
± SE 0.82 2.08 1.74 3.29 0.06 0.01

Data with different superscripts in the same column are significantly different (P < 0.05).