Free Access
Table V.
Comparison of kinetic values in this study and in previous works.
T (°C) | Time (min) | Ea (kJ·mol−1) | ko | Comment | ||
---|---|---|---|---|---|---|
Furosine | This study | 100–140 | 1.5–11.5 | 88.9 | 1.80 × 1014 mg·100 g−1·prot·min−1 | IF |
Arteaga et al. (1994) [2] | 81.6 | 3.53 × 1010 μmol·L−1·s−1 | Milk | |||
Claeys et al. (2001) [15] | 90–140 | 0–20 | 89.8 | 2.05 × 1013 mg·100 g−1 prot·min−1 | Milk | |
Fluorescence | This study | 100–140 | 1.5–11.5 | 59.4 | 4.78 × 108 AU·min−1 | FAST index on IF |
Morales et al. (1996) [23] | 90–140 | 0–25 | 83.9 | 5.71 × 109 AU·s−1 | Traditional fluorescence spectroscopy on milk supernatant at λex/λem 347/415 nm | |
Schamberger and Labuza (2006) [31] | 120–140 | 0.083–0.5 | 190 | 6.90 × 1023 AU·s−1 | Front face fluorescence spectroscopy on milk at λex/λem 360/440 nm |
AU: arbitrary unit.