Free Access
Table III.
Baseline and final in vivo bone density and biochemical markers of bone turnover in rat plasma after being fed with L. rhamnosus HN001 for 12 weeks. Values are given as mean (SEM). Sham, sham-operated group (n = 10); OVX, ovariectomised group (n = 15); HN001, ovariectomised group fed with HN001 (n = 15).
Parameter | Week | Sham | OVX | HN001 |
---|---|---|---|---|
CTx (ng·mL−1) | 12 | 2.12 (0.39)a | 3.63 (0.58)b | 4.15 (0.61)b |
Osteocalcin (ng·mL−1) | 12 | 72.9 (8.8)a | 184.6 (10.6)b | 152.3 (20.8)b |
Lumbar spine BMC (g) | −2 | 0.549 (0.021)a | 0.509 (0.017)a | 0.533 (0.031)a |
4 | 0.549 (0.024)a | 0.499 (0.017)b | 0.508 (0.026)b | |
12 | 0.557 (0.021)a | 0.456 (0.016)b | 0.482 (0.021)c | |
Lumbar spine BMD (g·cm−2) | −2 | 0.253 (0.005)a | 0.245 (0.017)a | 0.253 (0.005)a |
4 | 0.248 (0.015)a | 0.234 (0.015)a | 0.234 (0.018)a | |
12 | 0.246 (0.005)a | 0.214 (0.006)b | 0.225 (0.005)c | |
Femur BMC (g) | −2 | 0.572 (0.013)a | 0.546 (0.012)a | 0.563 (0.019)a |
4 | 0.571 (0.045)a | 0.530 (0.035)b | 0.552 (0.065)a | |
12 | 0.586 (0.014)a | 0.509 (0.010)b | 0.545 (0.018)c | |
Femur BMD (g·cm−2) | −2 | 0.352 (0.006)a | 0.341 (0.005)a | 0.346 (0.006)a |
4 | 0.348 (0.006)a | 0.322 (0.005)b | 0.328 (0.006)b | |
12 | 0.350 (0.006)a | 0.307 (0.005)b | 0.318 (0.004)c |
Values with different superscripts (a, b and c) in a row are significantly different at P < 0.05. CTx, C-terminal telopeptides of Type 1 collagen; BMC, bone mineral content; BMD, bone mineral density.