Free Access
Table II.
Fractional and absolute retention of calcium (Ca) and magnesium (Mg) in growing male rats (n = 11) following 3 weeks of feeding HCMP plus 109 cfu HN001 per day (HCMP+) or minus HN001 (HCMP−) in the formulated diets. Values are given as mean (SEM).
HCMP− | HCMP+ | |
---|---|---|
Body weight (g; day 5) | 213.98 (6.43)a | 223.48 (3.14)a |
Body weight (g; day 8) | 227.62 (7.67)a | 242.95 (3.06)a |
Weight gain (g) | 13.64 (2.79)a | 19.47 (0.86)a |
Total food intake (g; 3 days) | 44.03 (3.48)a | 58.05 (0.90)b |
Ca intake (mg; 3 days) | 239.13 (19.55)a | 317.23 (5.00)b |
Mg intake (mg; 3 days) | 56.65 (4.63)a | 75.15 (1.19)b |
Absolute Ca retention (mg; 3 days) | 112.75 (15.93)a | 165.34 (4.17)b |
Fractional Ca retention (%) | 46.59 (5.34)a | 52.14 (1.08)a |
Absolute Mg retention (mg; 3 days) | 9.41 (4.42)a | 19.55 (0.91)b |
Fractional Mg retention (%) | 15.00 (8.70)a | 26.15 (1.40)a |
Values with different superscripts (a and b) denote significant differences between groups on the same row.